<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martha&#039;s Kitchen &#187; children</title>
	<atom:link href="http://www.marthas-kitchen.org/tag/children/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marthas-kitchen.org</link>
	<description>Where the hungry are served with dignity... no questions asked.</description>
	<lastBuildDate>Tue, 08 Nov 2011 20:00:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Families at Martha&#8217;s Kitchen</title>
		<link>http://www.marthas-kitchen.org/2010/03/families-at-marthas-kitchen/</link>
		<comments>http://www.marthas-kitchen.org/2010/03/families-at-marthas-kitchen/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:38:07 +0000</pubDate>
		<dc:creator>Martha's Kitchen</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[families]]></category>

		<guid isPermaLink="false">http://www.marthas-kitchen.org/?p=170</guid>
		<description><![CDATA[We are seeing more families at Martha&#8217;s Kitchen.  The high unemployment rate is making dire family situations even worse. &#8216;A landmark study released from Feeding America, the nation&#8217;s largest domestic hunger-relief organization, reports nationwide that more than 37 million people, one in eight Americans &#8211; including 14 million children and nearly 3 million seniors [...]]]></description>
			<content:encoded><![CDATA[<p>We are seeing more families at Martha&#8217;s Kitchen.  The high unemployment rate is making dire family situations even worse. &#8216;A landmark study released from Feeding America, the nation&#8217;s largest domestic hunger-relief organization, reports nationwide that more than 37 million people, one in eight Americans &#8211; including 14 million children and nearly 3 million seniors &#8211; receive food each year through the nation&#8217;s network of food banks which includes the Second Harvest Food Bank. The findings represent a staggering 46 percent increase on a national level since the organizations previously released study in 2006.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marthas-kitchen.org/2010/03/families-at-marthas-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

